Enrolled Patient Fees
| Age Range | Without CSC | With CSC |
| Under 6 years | Free | Free |
| 6 to 13 years | Free | Free |
| 14 to 17 years | $40.00 | $13 |
| 18 to 24 years | $60.00 | $20 |
| 25 to 44 years | $70.00 | $20 |
| 45 to 64 years | $70.00 | $20 |
| 65+ years | $65.00 | $20 |
Casual & Non-resident Patient Fees
| Age Range | Casual | Non-resident |
| Under 14 years | $75.00 | $150.00 |
| 14 to 17 years | $85.00 | $150.00 |
| 18+ years | $110.00 | $150.00 |
Additional Consultation Fees
| Service | Price |
| Brief Extended Consultation (<10 mins over) | $20.00 |
| Extended Consultation (10-14mins over) | $45.00 |
| Double Consultation (30mins) | $140.00 |
| CSC Double Consultation (30mins) | $85.00 |
| Full medical appointment (45mins) | $150.00 |
| Cervical smear with a doctor | $90.00 |
| Nurse appointment | $35.00 |
| Cervical smear with a nurse | $55.00 |
| ACC Consultations | Same as a standard consultation |
Regular Services
| Service | Price |
| Standard Repeat Prescription | $30.00 |
| Controlled Drug Repeat Prescription | $35.00 |
| PrEP Repeat Prescription | $35.00 |
| Same Day Prescription | $35.00 |
| Blood Test | $25.00 |
| ECG | $70.00 |
| Referral Letter (private or public) | $25.00 |
| Liquid Nitrogen | $35.00 |
| Patient Requested Diagnostic Testing | $25.00 |
Specialist Appointments
(for enrolled patients)
| Service | Price |
| Initial Weight Management (45mins) | $210.00 |
| Travel Consultations – Excluding Vaccines (30mins) | $140.00 |
| Full Skin Check (30 mins) | $165.00 |
| Vertigo Appointments (30mins) | $140.00 |
| Minor Surgery (30mins – 1 hour) | $525.00 |
| Wedge Resection (1 hour) | $525.00 |
| Aclasta IV Infusion (45mins) | $155.00 |
Enrolment
We are currently accepting new patients.
Enrolling at Queen Street Doctors means you choose us to be your primary provider of medical care. The advantages of enrolling at a general practice are cheaper consultations with the doctor, gaining access to a range of other services and receiving continuity of care.